AZUL (AZUL) Insider Trading
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 3, 2026 | NEELEMAN DAVIDdirector | Option | 2,432,482 | — |
| Jun 3, 2026 | NEELEMAN DAVIDdirector | Option | 36,856 | — |
| Jun 3, 2026 | NEELEMAN DAVIDdirector | Grant | 36,856 | — |
| Mar 30, 2026 | NEELEMAN DAVIDdirector | Option | 182,436,172,596 | — |
| Mar 30, 2026 | NEELEMAN DAVIDdirector | Grant | 547,308,517,788 | — |
Source: AZUL SEC Form 4 filings, latest Jun 3, 2026. For informational purposes only — not investment advice.