ASML
ASML Holding N.V.
NASDAQ · NLTechnologySemiconductors
$1748.61+0.06%
Price as of Jul 20, 2026
ASML ownership
ASML Holding N.V. ownership & insider activity
Latest available institutional positioning and SEC Form 4 insider transactions, coalesced at the company entity level when listings share coverage.
Institutional activity (13F)
How institutions changed their ASML positions over the last 6 months (SEC Form 13F).
Increased
1594
New positions
670
Reduced
1522
Sold out
200
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| FISHER ASSET MANAGEMENT, LLC | Increased | 4.6M | May 5, 2026 |
| FISHER ASSET MANAGEMENT, LLC | Increased | 4.5M | Feb 9, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 3.9M | Feb 11, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 3.7M | May 13, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 3.4M | May 15, 2026 |
| CAPITAL INTERNATIONAL INVESTORS | Reduced | 3.4M | Feb 11, 2026 |
| FMR LLC | Increased | 3.1M | May 15, 2026 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | Unchanged | 2.8M | Feb 11, 2026 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | Unchanged | 2.8M | May 13, 2026 |
| CITADEL ADVISORS LLC | Increased | 2.6M | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 2.1M | May 13, 2026 |
| VAN ECK ASSOCIATES CORP | Reduced | 2.0M | Feb 13, 2026 |
| WCM INVESTMENT MANAGEMENT, LLC | Reduced | 1.9M | Feb 9, 2026 |
| VAN ECK ASSOCIATES CORP | Reduced | 1.9M | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 1.9M | Feb 3, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.