AppTech Payments Corp. (APCX) Earnings
APCX has beaten EPS estimates in 0 of its last 6 reported quarters (average surprise -229.6% over the last four).
Next earnings
Not scheduled
Track record
Beat EPS in 0 of 6 quarters
Avg surprise -229.6% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| May 15, 2026 | — | $-0.08 | — | $1M | — |
| Mar 31, 2026 | $0.01 | $-0.04 | -500.0% | $660000 | -85.2% |
| Nov 13, 2025 | — | $-0.05 | — | $227000 | — |
| Aug 14, 2025 | — | $-0.06 | — | $291000 | — |
| May 14, 2025 | — | $-0.08 | — | $217000 | — |
| Mar 31, 2025 | $0.01 | $-0.03 | -385.2% | $52000 | -98.8% |
| Nov 14, 2024 | $-0.06 | $-0.08 | -33.3% | $43000 | -98.1% |
| Aug 14, 2024 | $-0.12 | $-0.12 | +0.0% | $76000 | -45.7% |
| Apr 1, 2024 | $-0.15 | $-0.15 | +0.0% | $141000 | +0.7% |
| Nov 14, 2023 | $-0.15 | $-0.15 | +0.0% | $140000 | +0.0% |
| Aug 14, 2023 | — | $-0.23 | — | $134000 | — |
| Mar 20, 2023 | — | $-0.26 | — | $108000 | -86.3% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.