AIJTY (AIJTY) Insider Trading

Over the last 3 months, AIJTY insiders made 7 open-market buys and 0 sales, a net purchase of $42K (SEC Form 4).

Insider Activity

Sentiment
100/100
Buys (3m)
7
Sells (3m)
0
Net (3m)
$42.0K
Insiders buying
Insider trades by month Buys Sells
Apr
May
DateInsiderTypeSharesPrice
May 15, 2026Zhang Xun (Amy)officer: Chief Financial OfficerGrant1,000,000$0.01
May 14, 2026Lu Jiayandirector, 10 percent owner: Buy9,000$0.95
May 14, 2026Lu Jiayandirector, 10 percent owner: Buy12,000$0.90
May 14, 2026Lu Jiayandirector, 10 percent owner: Buy1,000$0.98
May 14, 2026Lu Jiayandirector, 10 percent owner: Buy13,000$0.85
May 14, 2026Lu Jiayandirector, 10 percent owner: Buy8,104$0.83
Apr 30, 2026Lu Jiayandirector, 10 percent owner: Buy1,120$0.90
Apr 30, 2026Lu Jiayandirector, 10 percent owner: Buy3,264$0.90

Source: AIJTY SEC Form 4 filings, latest May 15, 2026. For informational purposes only — not investment advice.