GLW
Corning Incorporated
NYSE · USTechnologyHardware, Equipment & Parts
$156.17+1.01%
Price as of Jul 20, 2026
GLW ownership
Corning Incorporated ownership & insider activity
Latest available institutional positioning and SEC Form 4 insider transactions, coalesced at the company entity level when listings share coverage.
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
12
Net (3m)
-$54.1M
Insider trades by month Buys Sells
Feb
May
Jun
Context3-month price -6.5%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | Ferguson Roger W. Jr.director | Grant | 161 | — |
| Jul 1, 2026 | BURNS STEPHANIEdirector | Grant | 161 | — |
| Jul 1, 2026 | Martin Kevin Jdirector | Grant | 137 | — |
| Jul 1, 2026 | CUMMINGS ROBERT F JRdirector | Grant | 161 | — |
| Jun 23, 2026 | Gullo Michelle Lofficer: Senior Vice President & CHRO | Tax | 18,378 | $209.83 |
| Jun 9, 2026 | WEEKS WENDELL Pdirector, officer: Chairman, CEO and President | Sell | 100,000 | $186.46 |
| Jun 9, 2026 | WEEKS WENDELL Pdirector, officer: Chairman, CEO and President | Option | 100,000 | $27.03 |
| May 26, 2026 | Amin Jayminofficer: SVP and Chief Tech. Officer | Sell | 27,395 | $192.14 |
| May 26, 2026 | Amin Jayminofficer: SVP and Chief Tech. Officer | Option | 7,917 | $27.00 |
| May 18, 2026 | Nelson Avery H IIIofficer: Executive Vice President & COO | Sell | 20,000 | $195.93 |
| May 15, 2026 | Fang Liofficer: SVP, Corning Intl & NBD, Solar | Option | 8,725 | $19.65 |
| May 14, 2026 | Verkleeren Ronald Lofficer: SVP Emerging Innovations Group | Sell | 10,000 | $207.77 |
| May 12, 2026 | Seetharam Soumyaofficer: Senior Vice President & CDIO | Sell | 20,000 | $206.23 |
| May 12, 2026 | TILLMAN MICHAUNE Dofficer: SVP and General Counsel | Sell | 3,260 | $207.02 |
| May 12, 2026 | Zhang John Zofficer: Exec. Vice President & CCDO | Sell | 10,000 | $198.34 |
| May 8, 2026 | Gullo Michelle Lofficer: Senior Vice President & CHRO | Sell | 5,315 | $189.03 |
| May 8, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Sell | 21,000 | $188.08 |
| May 8, 2026 | STEVERSON LEWIS Aofficer: Vice Chairman, EVP and CLAO | Sell | 27,750 | $196.06 |
| May 7, 2026 | Schlesinger Edward Aofficer: Exec. Vice President and CFO | Sell | 22,562 | $186.08 |
| May 6, 2026 | Zhang John Zofficer: Exec. Vice President & CCDO | Sell | 15,000 | $184.67 |
| May 5, 2026 | TILLMAN MICHAUNE Dofficer: SVP and General Counsel | Tax | 2,946 | $159.96 |
| May 1, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Option | 674 | — |
| May 1, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Option | 619 | — |
| May 1, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Tax | 2,795 | $151.90 |
| May 1, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Option | 429 | — |
| May 1, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Option | 1,073 | — |
| Apr 29, 2026 | O'Day Michael Paulofficer: SVP and GM, Optical Comm. | Tax | 3,496 | $153.05 |
| Apr 16, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Option | 13,734 | — |
| Apr 16, 2026 | Seetharam Soumyaofficer: Senior Vice President & CDIO | Tax | 17,622 | $168.27 |
| Apr 16, 2026 | Becker Stefanofficer: SVP, Finance & Corp Controller | Tax | 22,861 | $168.27 |
Source: GLW SEC Form 4 filings, latest Jul 1, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their GLW positions over the last 6 months (SEC Form 13F).
Increased
1376
New positions
833
Reduced
1644
Sold out
199
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD GROUP INC | Increased | 99.3M | Jan 29, 2026 |
| BLACKROCK, INC. | Increased | 66.7M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 63.6M | Feb 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 50.5M | May 15, 2026 |
| STATE STREET CORP | Reduced | 36.8M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 36.3M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 28.3M | May 8, 2026 |
| FMR LLC | Increased | 24.9M | May 15, 2026 |
| CAPITAL RESEARCH GLOBAL INVESTORS | Increased | 21.8M | May 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 21.0M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 20.4M | Feb 9, 2026 |
| BANK OF AMERICA CORP /DE/ | Reduced | 20.4M | Feb 3, 2026 |
| BANK OF AMERICA CORP /DE/ | Reduced | 17.4M | Feb 17, 2026 |
| CAPITAL RESEARCH GLOBAL INVESTORS | Increased | 16.9M | Feb 11, 2026 |
| MORGAN STANLEY | Reduced | 15.7M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.